Jul 10 2008
Yachts by Length
This is an extensive list of the world’s biggest super yachts. Each of the yachts listed here is an absolutely unique ship with a length well north of 200 feet. In fact, these private ships are so big they could easily be confused with smaller cruise liners. We managed to find out the owners of most of these yachts, but a few owners are still unknown. If you have more information, please feel free to contact us. Now, here it is, the list of the world’s top super yachts:
| Name | Length ft (m) | Completed |
| Dubai | 524′10″ (160) | 2006 |
| Al Said | 508′53″ (155) | 2007 |
| Eclipse | 482′6″ (147) | waiting for delivery |
| Prince Abdul Aziz | 482′2″ (147) | 1984 |
| Al Salamah | 456′10″ (139) | 1999 |
| Rising Sun | 452′8″ (138) | 2004 |
| Al Mirqab | 436′ (133) | 2008 |
| Octopus | 413′4″ (126) | 2003 |
| Savarona | 408′ (124) | 1931; 1992 rebuilt after fire |
| 8th Wonder | 402′ (123) | expected in 2008 or 2009 |
| Alexander | 400′2″ (122) | 1976/1986 |
| Turama | 381′9″ (116) | 1990/2004 |
| Atlantis II | 379′7″ (115) | 1981 |
| Issham Al Baher | 379′ (115) | 1973 |
| Pelorus | 377′3″ (115) | 2003 |
| Le Grand Bleu | 370′ (113) | 2000 |
| Lady Moura | 344′ (108) | 1990 |
| Fulk As-Salam | 340′ (104) | 1982 |
| Christina O | 325′3″ (99) | 1943/1954 |
| Carinthia VII | 321′5″ (98) | 2002 |
| Limitless | 315′7″ (96) | 1997 |
| Indian Empress | 311′7″ (95) | 2000 |
| Attessa IV | 302′2″ (92) | 1997 |
| Tatoosh | 301′8″ (92) | 2000 |
| Nahlin | 300′ (91) | 1930/2003 |
| Ice | 299′6″ (90) | 2005 |
| Constellation | 290′3″ (88) | 2002 |
| Asean Lady | 289′ (88) | 2003 |
| Arctic P | 288′7″ (88) | 1966 |
| Ecstasea | 288′ (88) | 2004 |
| Kingdom 5KR | 281′9″ (86) | 1980 |
| Alysia | 280′ (85) | 2005 |
| Delma | 279′7″ (85) | 2004 |
| Alfa Nero | 279′2″ (85) | 2007 |
| O’Mega | 270′7″ (82) | 1985 |
| Ocean Breeze | 269′2″ (82) | 1981 |
| Golden Odyssey | 265′7″ (80) | 1990 |
| Bart Roberts | 265′ (80) | 1963 |
| Amevi | 265′ (80) | 1963 |
| Al Diriyah | 257′9″ (78) | 1960 |
| Delphine | 257′8″ (78) | 1921 |
| Montkaj | 256′ (78) | 1995 |
| Lone Ranger | 255′ (78) | 1973/1994 |
| Samar | 252′6″ (77) | 2006 |
| Princes Mariana | 252′3″ (77) | 2003 |
| Lady Sarya | 250′4″ (76) | 1972 |
| Talitha G | 247′4″ (75) | 1929/1994 |
| Giant | 247′ (75) | 1974/2004 |
| Leander | 245′3″ (74) | 1994 |
Below you will find the list of some of the world’s largest sailing yachts. We’ve compiled the list based on the yachts’ overall length. The yachts listed on this page are mostly privately owned.
| Name | Length ft (m) | Completed |
| Eos | 304.9 (92.9) | 2006 |
| Athena | 295.3 (90) | 2004 |
| The Maltese Falcon | 289.1 (88) | 2006 |
| Mirabella V | 246.8 (75.2) | 2004 |
| Phocea | 246.5 (75.1) | 1976 |
| Creole | 214.2 (65.3) | 1927 |
| Adix | 212.7 (64.8) | 1984 |
| Pilar Rossi | 211.1 (64.4) | 1989 |
| Felicita West | 209.9 (64) | 2003 |
| Baboon | 203.4 (62) | 1990 |
| Zinat al Bihaar | 200.1 (61) | 1988 |
| Islander | 191.9 (58.5) | 1991 |
| Taouey | 190.6 (58.1) | 1994 |
| Fleurtje | 187 (57) | 1960 |
| Rosehearty | 183.7 (56) | 2006 |
| Selene | 183.7 (56) | 2007 |
| Zenji | 183.4 (55.9) | 2004 |
| Burrasca | 182.7 (55.7) | 2003 |
| Adela | 182.1 (55.5) | 1995 |
| Shenandoah | 180.8 (55) | 1902 |
| Adele | 179.3 (54.6) | 2005 |
| Tiara | 178.1 (54.3) | 2004 |
| Parsifal III | 176.5 (53.8) | 2005 |
| Nirvana | 175.5 (53.5) | 2007 |
| El Boughaz I | 174.8 (53.3) | 1930 |